| Calories per Serving | 70 |
| Fat Calories per Serving | 25 |
| Total Fat per Serving | 2.5g |
| Daily Percent of Fat | 4% |
| Sodium per Serving | 460mg |
| Daily Percent of Sodium | 19% |
| Potassium per Serving | 320mg |
| Daily Percent of Potassium | 9% |
| Carbohydrate per Serving | 10g |
| Daily Percent of Carbohydrate | 3% |
| Dietary Fiber per Serving | 2g |
| Daily Percent of Fiber | 8% |
| Sugars per Serving | 6g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 10% |
| Daily Percent of Vitamin C | 4% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 4% |
| Ingredients | | | Tomato Puree (Water, Tomato Paste), Mushrooms, Soybean Oil, Salt, Sugar, Dehydrated Onions, Extra Virgin Olive Oil, Spices, Romano Cheese (Part-Skim Milk, Cheese Cultures, Salt, Enzymes), Natural Flavor.
|
|
| Why Buy? | Ragu America's #1 Pasta Sauce Brand |
| | Since 1937 |
| Pitch Line | | | More Than A Full Serving of Veggies In Every 1/2 Cup of Pasta Sauce
|
|
| | | | Ragu(R) Believes In Helping Moms Feed Our Kids Well(Tm). That's Why Ragu(R) Old World Style(R) Is Healthy and Kid-Friendly. and With A Full Serving of Veggies In Every 1/2 Cup, It's The Perfect Way to Give Your Kids A Good Start! Your Whole Family Will Love The Smooth & Delicious Flavor of Old World Style(R) Mushroom. Ragu(R). Feed Our Kids Well(Tm).
|
|
| Instructions | Best If Used By Date On Cap. |
| | | | Heat Sauce On Stovetop Or In Microwave, Stirring Occasionally. Refrigerate Immediately After Opening.
|
|
| Brand Name | Ragu |
| taxable in Michigan? | No |
| Product Size | 26oz |
| Product Price | $3.48 |
| Storage Climate | Dry |
| Manufacturer | Unilever |
| Shipping Weight | 2.48 lbs. |
| upc | 3620000350 |